Legal
Subprocessors
The third parties we engage to help deliver the Services, and what each one does.
Last updated: August 13, 2026
Be Heard Labs, Inc. ("Gather") engages the subprocessors below to help deliver its Services. Each is bound by a written agreement imposing data protection obligations consistent with our Data Processing Addendum. Customers can subscribe to notifications of changes to this list by contacting hi@gobeheard.com.
| Subprocessor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting, database, storage, and AI voice/transcription model | USA |
| Anthropic, PBC | AI model provider (LLM processing) | USA |
| Google LLC (Analytics, Tag Manager) | Website analytics | USA |
| RB2B | Website visitor identity resolution and marketing | USA |
| Attio | Customer relationship management | USA |
| Stripe, Inc. | Subscription billing and payments | USA |
| Twilio Inc. | SMS messaging | USA |
| Resend | Transactional and marketing email | USA |
| Amazon SES (Amazon Web Services, Inc.) | Transactional email | USA |
| Calendly LLC | Demo and meeting scheduling | USA |
| Cint Group AB | Research participant recruitment and panel | Sweden and USA |
| Respondent.io | Research participant recruitment and panel | USA |
| Centiment | Research participant recruitment and panel | USA |
| Pure Spectrum | Research participant recruitment and panel | USA |
| Prolific | Research participant recruitment and panel | United Kingdom |
| User Interviews | Research participant recruitment and panel | USA |
Panel and recruitment providers are engaged to source research participants. Which providers are used depends on the audience a study requires, and not every provider is used for every study.
Supabase and Vercel are used only for internal engineering prototypes and demo projects. They do not process Customer Personal Data in production and are therefore not listed as production subprocessors. Production workloads run on Amazon Web Services.